Aditya make Wire rope hoists are light weight yet are rugged in construction. The wire rope hoists comprised of steel rope drum that is machined accurately with grooves for supporting wire rope. The rope drum is connected to motor through totally enclosed oil lubricated spur / helical gearbox. Fail safe electromagnetic brake provided on the input side of drive to prevent accidental lowering of load in the event of power failure.
Steel wire rope with fiber core is supplied as a standard design. Stainless steel wire rope with Stainless steel sheave and bush bearings are supplied for corrosive atmosphere as per customer’s requirement.
True vertical lift with 2 x 2 falls arrangement is also available in even smaller capacities as a special feature.
The trolley moves on straight track in standard design. Bogie type trolley is provided to negotiate curves when so required by customer.
Motors are Sq cage, totally enclosed fan cooled type with class F insulation. Upper and lower hook travel limit switch is provided as a standard feature. Additionally Counter weight operated over hoist limit switch is also available as an option.
In the standard design the DOL contactor starters are provided for motors. VVVF drives are supplied as per customer’s requirement.
Heavy duty cast iron rope band cum guide is provided. The cast iron rope band and guide is much more robust in construction and do not easily break as in case of plastic rope guide.
Double speed motors are also available for hoisting and CT motion as per customer’s need.
Standard Electric Wire Rope Hoist :
Technical Specification :
S.W.L | Height | No. of | Speeds | Motor H.P. | Flange | Wire | Dimension (m.m) | Approx. | |||||||
Hois- | CT | Hois- | CT | A | B | C | D | H | I | ||||||
500 | 6 | 2 | 3 | 15 | 0.75 | 0.25 | 90-125 | 6 | 425 | 175 | 425 | 650 | 290 | 400 | 150 |
1000 | 6 | 2 | 3 | 15 | 1.5 | 0.25 | 90-140 | 8 | 550 | 175 | 425 | 650 | 290 | 400 | 170 |
2000 | 6 | 2 | 3 | 15 | 3.0 | 0.5 | 100-140 | 10 | 650 | 200 | 650 | 900 | 310 | 520 | 400 |
3000 | 6 | 2 | 3 | 15 | 5.0 | 1.0 | 125-140 | 12 | 750 | 200 | 900 | 1050 | 350 | 550 | 450 |
5000 | 6 | 4 | 3 | 15 | 7.5 | 1.0 | 140-210 | 12 | 950 | 200 | 1050 | 1200 | 400 | 550 | 550 |
7500 | 6 | 4 | 3-3.5 | 12 | 10 | 1.0 | 150-210 | 16 | 850 | 250 | 1200 | 1700 | 620 | 720 | 1000 |
10000 | 6 | 4 | 2-2.5 | 12 | 12.5 | 1.5 | 150-210 | 16 | 1000 | 250 | 1700 | 1700 | 620 | 720 | 1200 |
15000 | 6 | 4 | 2 | 12 | 15 | 2 | 225-250 | 16 | 1400 | 300 | 1850 | 1850 | 750 | 900 | 1600 |
20000 | 6 | 4 | 2 | 12 | 20 | 2 | 225-250 | 16 | 1600 | 325 | 1850 | 1850 | 750 | 900 | 2200 |
Note: Aditya Cranes Private Ltd. reserves the right to modify technical specifications, dimensions etc. as we continuously work on improvement.